Size Designation | Diameter (Inches) | Diameter (Metric Equiv.) | Theoretical Wgt/Ft | Lbs/Piece 20' | Lbs/Piece 30' | Lbs/Piece 40' | Lbs/Piece 60' |
---|---|---|---|---|---|---|---|
#3 | 3/8" (.376) | 10mm | 0.376 | 7.52 | 11.28 | 15.04 | 22.56 |
#4 | 1/2" (.500) | 13mm | 0.668 | 13.36 | 20.04 | 26.72 | 40.08 |
#5 | 5/8" (.625) | 16mm | 1.043 | 20.86 | 31.29 | 41.72 | 62.58 |
#6 | 3/4" (.750) | 19mm | 1.502 | 30.04 | 45.06 | 60.08 | 90.12 |
#7 | 7/8" (.875) | 22mm | 2.044 | 40.88 | 61.32 | 81.76 | 122.64 |
#8 | 1" (1.000) | 25mm | 2.670 | 53.40 | 80.10 | 106.80 | 160.20 |
#9 | 9/8" (1.125) | 29mm | 3.400 | 68.00 | 102.00 | 136.00 | 204.00 |
#10 | 10/8" (1.25) | 32mm | 4.303 | 86.06 | 129.09 | 172.12 | 258.18 |
#11 | 11/8" (1.375) | 36mm | 5.313 | 106.26 | 159.39 | 212.52 | 318.78 |
#14 | 14/8" (1.75) | 43mm | 7.560 | 153.00 | 229.50 | 306.00 | 459.00 |
#18 | 18/8" (2.25) | 57mm | 13.600 | 272.00 | 408.00 | 544.00 | 816.00 |
Rebar Specifications:
ASTM A615 / A615M – 15: Standard Specification for Deformed and Plain Carbon-Steel Bars for Concrete Reinforcement.
ASTM A706 / A706M – 14: Standard Specification for Deformed and Plain Low-Alloy Steel Bars for Concrete Reinforcement.
ASTM A775 / A775M - 07b(2014): Standard Specification for Epoxy-Coated Steel Reinforcing Bars.
ASTM A955 / A955M – 15: Standard Specification for Deformed and Plain Stainless-Steel Bars for Concrete Reinforcement.
ASTM A767 / A767M – 09: Standard Specification for Zinc-Coated (Galvanized) Steel Bars for Concrete Reinforcement.